var navType = "catalog";
var thisWebName = "/english/";
var navinfo = new Array(2);
navinfo[0] = "AquisNet|KISTERS AquisNet|html/Air/AN.html|";
navinfo[1] = "AquisNet->Software|KISTERS AquisNet|html/Air/AquisNet/Software.html|";
var newsCategory = "";
var subMenuStyle = "smlAir";
function loadTreeContent()
{
	var tree = null;
	tree=addEntry(tree,"AquisNet->AquisNet – Managing air quality measuring networks|97F46EE504CB1422C12574DC0039594E");
tree=addEntry(tree,"AquisNet->Customer Benefits|C92EDFCAD82DE48AC12574DC00395954");
tree=addEntry(tree,"AquisNet->AquisNet Functions|AB65F683CC7A3B60C12574DC00395955");
tree=addEntry(tree,"AquisNet->AquisNet in action|06DE1C8EB3211772C125775E003A8859");
tree=addEntry(tree,"AquisNet->Software->AquisNet kernel|1DA98632F35ABFD6C12574DC0039594F");
tree=addEntry(tree,"AquisNet->Software->AquisNet DMO|5FC7B1D23543B1BCC12574DC00395950");
tree=addEntry(tree,"AquisNet->Software->AquisNet REP|46FDB379CE42658AC12574DC00395951");
tree=addEntry(tree,"AquisNet->Software->AquisNet DV|92A9CE88A274B97AC12574DC00395952");
tree=addEntry(tree,"AquisNet->Software->AquisNet DMS|2BB56B12A57D7626C12574DC00395953");
	return(tree);
}
window.status = "";

