var navType = "catalog";
var thisWebName = "/english/";
var navinfo = new Array(30);
navinfo[0] = "CALAMAR||html/RMS/Water/Calamar.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[1] = "Customer Benefits|WISKI - customer benefits||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[2] = "Customer Benefits->Dam Operation and Safety|Dam Safety|html/RMS/WISKI/CustomerBenefits/DamSafety0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[3] = "Customer Benefits->Dam Operation and Safety->WISKI modules|WISKI modules for dam safety||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[4] = "Customer Benefits->Discharge Measurement · Rating Curve Development|Discharge Measurement and Rating Curve Development|html/RMS/WISKI/CustomerBenefits/DischargeMeasurement0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[5] = "Customer Benefits->Discharge Measurement · Rating Curve Development->WISKI modules|WISKI modules for measurement of discharge and processing of rating curves||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[6] = "Customer Benefits->Flood|Flood Forecast & Alarming|html/RMS/WISKI/CustomerBenefits/Alarming0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[7] = "Customer Benefits->Groundwater|Groundwater monitoring|html/RMS/WISKI/CustomerBenefits/Groundwater0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[8] = "Customer Benefits->Groundwater->WISKI modules|WISKI modules for groundwater||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[9] = "Customer Benefits->Meteorology|Meteorology|html/RMS/WISKI/CustomerBenefits/Meteorology0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[10] = "Customer Benefits->Meteorology->WISKI modules|WISKI module for meteorology||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[11] = "Customer Benefits->Surface Water Monitoring|Surface Water Monitoring|html/RMS/WISKI/CustomerBenefits/HydrometricArchives0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[12] = "Customer Benefits->Surface Water Monitoring->WISKI modules|WISKI modules for Surface Water Monitoring||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[13] = "Customer Benefits->Urban Hydrology|Urban Hydrology|html/RMS/WISKI/CustomerBenefits/UrbanHydrology0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[14] = "Customer Benefits->Urban Hydrology->WISKI modules|WISKI modules for Urban Hydrology||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[15] = "Customer Benefits->Water quality|Water quality|html/RMS/WISKI/CustomerBenefits/WaterQuality0.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[16] = "Hydstra|Hydstra|html/RMS_AU/Water/Hydstra.html|EC18C34F07746A31C1257355002EEB1E";
navinfo[17] = "Hydstra->Case Studies|Case Studies||0E25C77FF47E1A92C12573800034B6C6";
navinfo[18] = "Hydstra->Case Studies->Organisational|Organisational||0E25C77FF47E1A92C12573800034B6C6";
navinfo[19] = "Hydstra->Case Studies->Project|Project||0E25C77FF47E1A92C12573800034B6C6";
navinfo[20] = "Hydstra->FAQs|FAQs||0E25C77FF47E1A92C12573800034B6C6";
navinfo[21] = "Hydstra->Related Sites|Related Sites - Hydstra||0E25C77FF47E1A92C12573800034B6C6";
navinfo[22] = "Hydstra->Web Publishing|Web Publishing||0E25C77FF47E1A92C12573800034B6C6";
navinfo[23] = "Hydstra->Web Publishing->Customer Webs|Customer Webs||0E25C77FF47E1A92C12573800034B6C6";
navinfo[24] = "Hydstra->Web Publishing->MapWeb Example|MapWeb Example||0E25C77FF47E1A92C12573800034B6C6";
navinfo[25] = "Online Data Acquisition|Hydrological data processing - online data acquisition|html/RMS/SODA/Intro.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[26] = "WISKI|WISKI - Water Resources Information System by KISTERS|html/RMS/WISKI/Intro.html|6D660DBD7AE3EEE1C1257289004024D8";
navinfo[27] = "WISKI->Functions|WISKI - Software|html/RMS/Water/FunctionsIntro.html|";
navinfo[28] = "WISKI->Software|||6D660DBD7AE3EEE1C1257289004024D8";
navinfo[29] = "WISKI->Software->Flow measurement|BIBER for flow measurement||6D660DBD7AE3EEE1C1257289004024D8";
var newsCategory = "";
var subMenuStyle = "smlWater";
function loadTreeContent()
{
	var tree = null;
	tree=addEntry(tree,"Customer Benefits->Dam Operation and Safety->Archiving · Validation · Evaluation · Analysis|F08A16148A6E02FEC125734E0053F04C");
tree=addEntry(tree,"Customer Benefits->Dam Operation and Safety->WISKI modules->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"Customer Benefits->Dam Operation and Safety->WISKI modules->BIBER|9322BDF5299C9559C125728F00388D9B");
tree=addEntry(tree,"Customer Benefits->Dam Operation and Safety->WISKI modules->SKED - Rating Curve Editor|BBADE64E2827A546C125728F00388D93");
tree=addEntry(tree,"Customer Benefits->Dam Operation and Safety->WISKI modules->WISKI ArcGIS Extension|7417B0F14D12EEADC125728F00388D92");
tree=addEntry(tree,"Customer Benefits->Dam Operation and Safety->WISKI modules->WISKI Web|1C7EA4D1C9FAE535C125728F00388D9A");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->Hydrological networks|7B52B784F0494B8FC125734E0053F04A");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->WISKI modules->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->WISKI modules->WISKI DIGIT|1DC3B4CA1D28C26DC125728F00388D87");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->WISKI modules->BIBER|9322BDF5299C9559C125728F00388D9B");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->WISKI modules->SKED - Rating Curve Editor|BBADE64E2827A546C125728F00388D93");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->WISKI modules->WISKI ArcGIS Extension|7417B0F14D12EEADC125728F00388D92");
tree=addEntry(tree,"Customer Benefits->Surface Water Monitoring->WISKI modules->WISKI Web|1C7EA4D1C9FAE535C125728F00388D9A");
tree=addEntry(tree,"Customer Benefits->Groundwater->Groundwater monitoring|E26C99978FA3FF65C125734E0053F04B");
tree=addEntry(tree,"Customer Benefits->Groundwater->WISKI modules->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"Customer Benefits->Groundwater->WISKI modules->WISKI DIGIT|1DC3B4CA1D28C26DC125728F00388D87");
tree=addEntry(tree,"Customer Benefits->Groundwater->WISKI modules->WISKI ArcGIS Extension|7417B0F14D12EEADC125728F00388D92");
tree=addEntry(tree,"Customer Benefits->Groundwater->WISKI modules->WISKI Web|1C7EA4D1C9FAE535C125728F00388D9A");
tree=addEntry(tree,"Customer Benefits->Meteorology->Hydrometeorological measuring networks|E852E73DD097B1BDC125734E0053F049");
tree=addEntry(tree,"Customer Benefits->Meteorology->WISKI modules->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"Customer Benefits->Meteorology->WISKI modules->WISKI DIGIT|1DC3B4CA1D28C26DC125728F00388D87");
tree=addEntry(tree,"Customer Benefits->Meteorology->WISKI modules->WISKI ArcGIS Extension|7417B0F14D12EEADC125728F00388D92");
tree=addEntry(tree,"Customer Benefits->Flood->AlarmManager|094D82D0CA4F68CEC125734E0053F04F");
tree=addEntry(tree,"Customer Benefits->Water quality->Combination of qualitative and quantitative data on bodies of water |ECF3CE5C5BF7EADEC125734E0053F04E");
tree=addEntry(tree,"Customer Benefits->Discharge Measurement · Rating Curve Development->BIBER & SKED|78639505D40736F5C125734E0053F043");
tree=addEntry(tree,"Customer Benefits->Discharge Measurement · Rating Curve Development->WISKI modules->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"Customer Benefits->Discharge Measurement · Rating Curve Development->WISKI modules->BIBER|9322BDF5299C9559C125728F00388D9B");
tree=addEntry(tree,"Customer Benefits->Discharge Measurement · Rating Curve Development->WISKI modules->SKED - Rating Curve Editor|BBADE64E2827A546C125728F00388D93");
tree=addEntry(tree,"Customer Benefits->Discharge Measurement · Rating Curve Development->WISKI modules->WISKI TV|6882DF34670E2D6EC125728F00388D90");
tree=addEntry(tree,"Customer Benefits->Urban Hydrology->Automatism for safety, typical planning, and reports|44B3E758B1DABFBFC125734E0053F046");
tree=addEntry(tree,"Customer Benefits->Urban Hydrology->WISKI modules->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"Customer Benefits->Urban Hydrology->WISKI modules->BIBER|9322BDF5299C9559C125728F00388D9B");
tree=addEntry(tree,"Customer Benefits->Urban Hydrology->WISKI modules->SKED - Rating Curve Editor|BBADE64E2827A546C125728F00388D93");
tree=addEntry(tree,"Customer Benefits->Urban Hydrology->WISKI modules->WISKI ArcGIS Extension|7417B0F14D12EEADC125728F00388D92");
tree=addEntry(tree,"Customer Benefits->Urban Hydrology->WISKI modules->WISKI Web|1C7EA4D1C9FAE535C125728F00388D9A");
tree=addEntry(tree,"WISKI->Functions->Overview|681E8B6C1F27192DC12574E30045F5D8");
tree=addEntry(tree,"WISKI->Functions->Time Series Management|89F15AD20052E38DC12574E300472803");
tree=addEntry(tree,"WISKI->Software->WISKI Kernel System|499184B33FCE2AF5C125728F00388D7D");
tree=addEntry(tree,"WISKI->Software->WISKI WQM|7AD233C97AFF671FC125728F00388D88");
tree=addEntry(tree,"WISKI->Software->Flow measurement->BIBER|9322BDF5299C9559C125728F00388D9B");
tree=addEntry(tree,"WISKI->Software->Flow measurement->BIBER Impulse Converter|BA47985339B3D33BC125728F00388D8F");
tree=addEntry(tree,"WISKI->Software->WISKI Calculation Server|CFE1062531797AF4C125728F00388D99");
tree=addEntry(tree,"WISKI->Software->WISKI Service Provider|294DBD2F201F4B17C125728F00388D94");
tree=addEntry(tree,"WISKI->Software->WISKI DIGIT|1DC3B4CA1D28C26DC125728F00388D87");
tree=addEntry(tree,"WISKI->Software->SKED - Rating Curve Editor|BBADE64E2827A546C125728F00388D93");
tree=addEntry(tree,"WISKI->Software->WISKI Map Module|90CBB8159D7C0991C125728F00388D85");
tree=addEntry(tree,"WISKI->Software->WISKI ArcGIS Extension|7417B0F14D12EEADC125728F00388D92");
tree=addEntry(tree,"WISKI->Software->WISKI Online Visualisation|22196E72BB254681C125728F00388D8E");
tree=addEntry(tree,"WISKI->Software->WISKI Web|1C7EA4D1C9FAE535C125728F00388D9A");
tree=addEntry(tree,"WISKI->Software->WISKI Admin|272960B5BA635D7AC125728F00388D7C");
tree=addEntry(tree,"WISKI->Software->WISKI TV|6882DF34670E2D6EC125728F00388D90");
tree=addEntry(tree,"WISKI->Software->AlarmManager|094D82D0CA4F68CEC125734E0053F04F");
tree=addEntry(tree,"WISKI->Software->River basin management|FFFCDDE2C622A53CC125728F00388D8D");
tree=addEntry(tree,"WISKI->WISKI as a Service|A0B1A489F26B6FC1C125758D003AB726");
tree=addEntry(tree,"WISKI->WISKI International Working Group|780045577850D8AFC12575E1003C2D3D");
tree=addEntry(tree,"WISKI->Download product brochures|D968EBC5C578185CC125762500357EC2");
tree=addEntry(tree,"Hydstra->Why the need of Hydstra?|B310FE5D526A7021C1257330002C3FBF");
tree=addEntry(tree,"Hydstra->Working with Hydstra|EFC852896AD7B50FC1257330002C8AD3");
tree=addEntry(tree,"Hydstra->Hydstra/TS<br>Time Series Data Management|26E7253F4DABE942C125732C0055AF0E");
tree=addEntry(tree,"Hydstra->Hydstra/TE<br>Telemetry Scheduling|EF481FF3BFBCE3EDC125732F003D04C4");
tree=addEntry(tree,"Hydstra->Hydstra/MO<br>Network Modelling|8D47052AE9A13D83C125732F003CA6E7");
tree=addEntry(tree,"Hydstra->Hydstra/MA<br>Mapping Interface|EF57D7EA384F0840C125732F003C66C9");
tree=addEntry(tree,"Hydstra->Hydstra/WQ Water Quality Management|76A1509A975EB3DFC125732F003CD58A");
tree=addEntry(tree,"Hydstra->Hydstra/GW<br>Ground Water Bore Management|754EE281FCB19911C125732F003BF5C2");
tree=addEntry(tree,"Hydstra->Case Studies->Organisational->Provincia Autonoma di Trento, Italy|094BD199D657FD29C125732F005069AC");
tree=addEntry(tree,"Hydstra->Case Studies->Organisational->Water & Rivers Commission|31B5741C7145345BC125732F0050FBA5");
tree=addEntry(tree,"Hydstra->Case Studies->Organisational->Water Corporation Case Study|62758E7B1766477CC125732F005130AF");
tree=addEntry(tree,"Hydstra->Case Studies->Organisational->Ecowise Environmental Case Study|56067DE18BB4D0C9C125732F0051679A");
tree=addEntry(tree,"Hydstra->Case Studies->Organisational->Sydney Water Environment and Innovation|DEF474B8C6D4806BC125732F0051BC05");
tree=addEntry(tree,"Hydstra->Case Studies->Organisational->Department of Land & Water Conservation Case Study|7742419E15F10F1EC125732F0051ED3C");
tree=addEntry(tree,"Hydstra->Case Studies->Project->Fiji Electricity Authority|412BB205E46239F6C125732F0052917B");
tree=addEntry(tree,"Hydstra->Case Studies->Project->Mighty River Power|B2AE89879AF9221CC125732F0052DDA2");
tree=addEntry(tree,"Hydstra->FAQs->Time-Series Data|91D46381DAD5120CC1257330002CCB66");
tree=addEntry(tree,"Hydstra->FAQs->Variables and Variable Conversions|E78865F76D407E0EC12573300031E307");
tree=addEntry(tree,"Hydstra->FAQs->Configuring HYDSTRA|D009EBB74D503A8FC125733000322237");
tree=addEntry(tree,"Hydstra->FAQs->Rating Tables|62EE717283144300C125733000326CAE");
tree=addEntry(tree,"Hydstra->FAQs->Water Quality|CA10DCF4D10978E5C125733000329BAE");
tree=addEntry(tree,"Hydstra->FAQs->Sewers and HYDSTRA|1C258FC9646FFEB2C12573300032C1EC");
tree=addEntry(tree,"Hydstra->FAQs->Working with Databases|14AAE5A0A4E38885C12573300032F3B6");
tree=addEntry(tree,"Hydstra->Web Publishing->Customer Webs->Washington State Department of Ecology|78519481C3FA55FDC1257330003BE40E");
tree=addEntry(tree,"Hydstra->Web Publishing->Customer Webs->San Bernardino County|CB3A12704BAA94A5C1257330003D093B");
tree=addEntry(tree,"Hydstra->Web Publishing->Customer Webs->NSW Department of Land & Water Conservation|F4765CB3474D56DFC1257330003DCDB4");
tree=addEntry(tree,"Hydstra->Web Publishing->Customer Webs->Queensland Department of Natural Resources and Mines|47147FC063A36BC3C1257330003DFDFA");
tree=addEntry(tree,"Hydstra->Web Publishing->MapWeb Example->Hydstra Test Station - Composite data|6BE5A606B807BDF6C1257380003710F0");
tree=addEntry(tree,"Hydstra->Web Publishing->MapWeb Example->Hydstra Test Station - Secondary Rainfall Data|1234324E07D08333C1257380003710F2");
tree=addEntry(tree,"Hydstra->Web Publishing->MapWeb Example->Hydstra Test Station - Wind data|C861EE3D1774CECCC1257380003710EF");
tree=addEntry(tree,"Hydstra->Web Publishing->MapWeb Example->Hydstra Test Geometrical Data|EBEFA2D8F367F0A5C1257380003710F1");
tree=addEntry(tree,"Hydstra->Related Sites->Hydstra Customers|5009944C87C830C9C1257333003F10E8");
tree=addEntry(tree,"Hydstra->Related Sites->Industry Groups|6997BF8D8B424795C125733300403F8E");
tree=addEntry(tree,"Hydstra->Related Sites->Accessing Hydstra Data on the Web|85BC1FA0A4A14943C12573330040B9AF");
tree=addEntry(tree,"Hydstra->Tailoring & Customisation|85731541E33F3E67C1257330004ADA40");
tree=addEntry(tree,"CALAMAR->Real-time measurement and architecture|91E3FC267CA2FA39C125763300566DBC");
tree=addEntry(tree,"CALAMAR->Real-time forecasting|CF94AEF8D516FBB9C1257633005905E3");
tree=addEntry(tree,"CALAMAR->Offline mode reconstruction|719F8ACC57074CD5C125763300596629");
tree=addEntry(tree,"CALAMAR->CALAMAR solution: key advantages|6450DDE008557EF3C1257633005A5E51");
tree=addEntry(tree,"CALAMAR->Real-time CALAMAR architecture|6A13171485086F83C1257634002A6102");
tree=addEntry(tree,"Online Data Acquisition->SODA Overview|8D261D054195DF7BC12579570048E0F5");
tree=addEntry(tree,"Online Data Acquisition->SODA Hardware|DC580384C750AC8AC1257957004A95BF");
tree=addEntry(tree,"Online Data Acquisition->SODA Software|CF41C84EB74F0EC9C1257957004B70D5");
tree=addEntry(tree,"Online Data Acquisition->SODA and WISKI|00C9527492C32C20C125736B0035DAC9");
tree=addEntry(tree,"Online Data Acquisition->Technical Specifications|18B25D31A409EAE2C1257957004D0C14");
tree=addEntry(tree,"Related water sites|BE49491ED090B4D0C1256F490054D5CD");
	return(tree);
}
window.status = "";

