var navType = "catalog";
var thisWebName = "/english/";
var navinfo = new Array(4);
navinfo[0] = "Network Control->Network Control Systems|Control Technology|html/Energy/CS/ControlStar/Intro.html|";
navinfo[1] = "Network Control->ProCoS|Control Technology|html/Energy/ProCos/Intro.html|";
navinfo[2] = "Process Communication Systems|Control Technology|html/Energy/CS/LineStar/Intro.html|";
navinfo[3] = "Process Communication Systems->LineStar PKS|Control Technology|html/Energy/CS/LineStar/Intro.html|";
var newsCategory = "";
var subMenuStyle = "smlControlTech";
function loadTreeContent()
{
	var tree = null;
	tree=addEntry(tree,"Process Communication Systems->LineStar PKS->Process Connection|DEFCC642E059629AC125728B003DCC93");
tree=addEntry(tree,"Process Communication Systems->LineStar PKS->System Characteristics · Main Functions · Out-interfacing|A49C78A125740C64C125728B003DCCB3");
tree=addEntry(tree,"Process Communication Systems->LineStar PKS->Available protocols for remote actions|3383967E6D99324AC125728B003DCCB8");
tree=addEntry(tree,"Process Communication Systems->LineStar PKS->Components|9789E0FFB98D0F2BC125728B003DCCA5");
tree=addEntry(tree,"Process Communication Systems->LineStar PKS->Technical Specifications|39A55803A6F660DAC125728B003DCCB2");
tree=addEntry(tree,"Network Control->Network Control Systems->Capacity Overview|804AB1FFEAEBAA7BC125728B003DCC8A");
tree=addEntry(tree,"Network Control->Network Control Systems->Performance & Advantage|6226800B6E0EEB82C125728B003DCCBB");
tree=addEntry(tree,"Network Control->Network Control Systems->System architecture|CA5D7383C3C451FEC125728B003DCC84");
tree=addEntry(tree,"Network Control->Network Control Systems->User interface|0D4AE3E49471C7B9C125728B003DCC7D");
tree=addEntry(tree,"Network Control->Network Control Systems->Process Monitoring and Process Operation|6B5858D8C6AE0CF6C125728B003DCC97");
tree=addEntry(tree,"Network Control->Network Control Systems->System Availability|C5CC8BE2A6D793A2C125728B003DCC7E");
tree=addEntry(tree,"Network Control->Network Control Systems->Basic Processing|4B706F4A2009D91DC125728B003DCC95");
tree=addEntry(tree,"Network Control->Network Control Systems->Additional modules|735BD3BDCB704165C125728B003DCC7A");
tree=addEntry(tree,"Network Control->Network Control Systems->Network Control under Operating Conditions|3B71DA971EEDBB63C125728B003DCC82");
tree=addEntry(tree,"Network Control->Network Control Systems->Gas, water and district-heating networks|8DF9F1B03CFB4927C125728B003DCC86");
tree=addEntry(tree,"Network Control->Network Control Systems->Effort optimised data model|B9DCCA7AC8412331C125728B003DCC99");
tree=addEntry(tree,"Network Control->ProCoS->ProCoS SCADA System|8914E69D7BCD190FC1257705002FE16D");
tree=addEntry(tree,"Network Control->ProCoS->ProCoS  - Basic System |0C3ECB84E4FC83A4C1257705003803D6");
tree=addEntry(tree,"Network Control->ProCoS->Load Control Electricity|9A27C3F310F03A08C12577050038AF54");
tree=addEntry(tree,"Network Control->ProCoS->Tertiary Reserve Management |74E02B747E658A02C125770500391826");
tree=addEntry(tree,"Network Control->ProCoS->Online Meter Reading System|A1781F05DE0237A2C12577050039D5AA");
tree=addEntry(tree,"Network Control->ProCoS->Topology|6ABF42ECE24D87F9C1257705003A5A69");
tree=addEntry(tree,"Network Control->ProCoS->Optimizing Gas Supply|75345971675BDD1CC1257705003AA983");
tree=addEntry(tree,"Network Control->ProCoS->Functions for the Water Supply|CC6321F4E2ACC31DC1257705003AFC43");
tree=addEntry(tree,"Network Control->ProCoS->Functions for the Waste Water Supply|6AF644FBFB9F61B3C1257705003B6CF4");
tree=addEntry(tree,"Network Control->ProCoS->ProCoS Proxy Server Edition|57EE57B3FE9C042FC1257705003BC623");
tree=addEntry(tree,"Network Control->ProCoS->ProCoS Terminal Server Edition |FCD3555BD3727F17C1257705003C0A02");
tree=addEntry(tree,"Network Control->ProCoS->ProCoS Data Net  |8DB28B3ED03D95B6C1257705003C3756");
tree=addEntry(tree,"Network Control->ProCoS->Remote Alert|A0045EE4BD6A25F7C1257705003CAEC4");
tree=addEntry(tree,"Network Control->ProCoS-><strong>Maintenance</strong>|3C6D9BF653F7DB97C1257705003D4796");
tree=addEntry(tree,"Network Control->ProCoS-><strong>Service</strong>|D39F84018CBDC501C1257705003D897C");
tree=addEntry(tree,"Network Control->ProCoS-><strong>References </strong>|A82849F71E6852BFC1257705003E18CD");
tree=addEntry(tree,"Network Control->ProCoS->Selected Sucess Stories|27FCDC0ECE1E2495C12577060030A806");
tree=addEntry(tree,"Network Control->ProCoS-><strong>Free Downloads</strong>|1B12D695EE2BFB36C12577060033913B");
tree=addEntry(tree,"Network Control->ProCoS-><strong>Trainings</strong>|A2685ED25A1C90BAC12577050049EE1B#KISTERS_CENTER");
	return(tree);
}
window.status = "";

